- Unit/Units
- 1
- Unit/Units
- 100000 Onwards INR
- 500-5000 Kilograms (kg)
- For Construction
- EOT Crane
- Yellow
- Yes
- New
- 20-30 m
Heavy Duty EOT Crane
Our superior quality Heavy Duty EOT Crane are exclusively designed in compliance with international quality standard. To ensure the quality standard, we manufactured these cranes by using high optimum raw material and components which are procured from the trusted vendors of the market. Our extremely talented professionals, precisely manufactured these cranes by using their exquisite skills and techniques. Being a reputed manufacturer and exporter, we pay utmost attention on the quality of the products and clients needs. Hence, we offer these cranes in different specifications as per clients demands at market leading prices. These are widely demanded and used in various industries and construction area for lifting goods from one place to another which saves time and energy. Therefore, our sturdy heavy duty EOT crane are widely appreciated for its high performance, consistency, less maintenance and compact design
Features of Heavy Duty EOT Crane
- Easy to operate
- Rust-proof structure
- Suitable for ideal work conditions
- Available in Precisely shaped and sturdy hooks
Product Specifications:
- Well equipped structure
- Easy to handle and operate
- Smooth functioning Facility
- Available in different designs
- Modern designed and optimization tools
Technical Specification
Bridge | 2 Nos |
End carriage | 2 Nos |
Operators cabin | 1 Nos |
Lifting hooks | 1 Nos |
Wheels of crabs | 4 Nos |
Wheel of the bridges | 4 Nos |
Hoisting machinery sets | 1 Nos |
Crabs (without auxiliary hoist) | 1 Nos |
Rail on the bridge for crab movement | 2 Nos |
Bottom Block (without auxiliary hoist) | 1 Nos |
Rail on the gantry girder for crane movement | 2 Nos |
S.W.L. (M.T.) | Span (mtrs.)'s' | Head Room (mm) 'c' | Wheel Base (mm) | Hook Approach (mm) E/F | End Clearance (mm) A | Wheel Load Per Wheel (Approx) |
1 | 5 | 750 | 1800 | 700 | 250 | 0.9 |
10 | 850 | 2400 | 700 | 250 | 1.02 | |
15 | 900 | 2800 | 700 | 250 | 1.27 | |
2 | 5 | 850 | 2000 | 700 | 270 | 1.6 |
10 | 950 | 2400 | 700 | 270 | 1.7 | |
15 | 1050 | 2800 | 700 | 270 | 1.9 | |
20 | 1200 | 3600 | 700 | 270 | 2.3 | |
3 | 5 | 850 | 1900 | 800 | 275 | 2.07 |
10 | 950 | 2400 | 800 | 275 | 2.2 | |
15 | 1100 | 2800 | 800 | 275 | 2.6 | |
20 | 1300 | 3600 | 800 | 275 | 3.2 | |
5 | 10 | 1000 | 2400 | 900 | 275 | 3.5 |
15 | 1250 | 2800 | 900 | 275 | 4 | |
20 | 1350 | 3600 | 900 | 275 | 4.4 | |
7.5 | 10 | 1100 | 2400 | 950 | 300 | 5.02 |
15 | 1300 | 2800 | 950 | 300 | 5.5 | |
20 | 1500 | 3600 | 950 | 300 | 6.02 | |
10 | 10 | 1200 | 2400 | 1000 | 300 | 6.5 |
15 | 1400 | 2800 | 1000 | 300 | 7.1 | |
20 | 1550 | 3600 | 1000 | 300 | 7.6 | |
20 | 10 | 1250 | 2500 | 1000 | 300 | 9.4 |
15 | 1550 | 3000 | 1000 | 300 | 10.15 | |
20 | 1600 | 4000 | 1000 | 300 | 10.7 |
- 1 Per Day
- 2 Months
- All India
Opposite I.T.I. College, Gill Road, Ludhiana, Punjab, 141003, India
Phone :+918037301853