- Unit/Units
- 1
- , Unit/Units
- 100000 Onwards INR
- Yellow
- For Construction
- Yes
- EOT Crane
- Stainless Steel
- Eot
- Construction, Ship Building, Factory
- Yes
We are an ISO 9001:2008 certified manufacturer and exporter of various types of Single Beam EOT Crane which are exclusively designed as per IS 807, 3177, 3938 & 4137. These cranes are widely appreciated for its compact design, high performance, easy installation, light weight and high tensile strength. Our high quality quality single beam EOT crane are simple and quick to install which do not require any extra operator. These user-friendly EOT cranes is available in different size and dimensions as per clients needs at competitive prices. Therefore, our offered high quality single beam EOT crane are extensively used for lifting goods from one place to another in various fields such as warehouse, stuff yard, factory and so on. Keeping in mind users safety and well-being, these are prohibited to use in explosive, flammable and corrosive environment.
Features of Single Beam EOT Crane
- Efficient performance
- Heavy Load bearing capacity
- Easyily operating function
- Suitable for lifting and shifting loads
Product Specifications:
- Easily Install
- Robust construction facility
- Standard fabricated Sections
- Consist Fail safe type brake
- Available up to 10t. Cap., 20 meters
- Running overhead facility for lifting purpose
Technical Specifications:
Capacity in Tonnes | Head Room Clearance in mm HRC | Span in Meters | Hook approach in mm HALS/HARS | End Clearance in mm ELS/ERS | Wheel Base in mm | *Total Wt. of crane in Tonnes (approx) | Wheel load in Crane in Tonnes (approx) |
1 | 700 | 5 | 750 | 220 | 2000 | 1 | 1 |
800 | 10 | 750 | 220 | 2500 | 2 | 1 | |
850 | 15 | 750 | 220 | 3000 | 3 | 2 | |
2 | 800 | 5 | 750 | 250 | 2000 | 2 | 2 |
900 | 10 | 750 | 250 | 2500 | 2 | 2 | |
1000 | 15 | 750 | 250 | 3000 | 4 | 2 | |
1200 | 20 | 750 | 250 | 4000 | 5 | 2 | |
3 | 800 | 5 | 850 | 250 | 2000 | 2 | 2 |
900 | 10 | 850 | 250 | 2500 | 3 | 2 | |
1000 | 15 | 850 | 250 | 3000 | 4 | 3 | |
1250 | 20 | 850 | 250 | 4000 | 7 | 4 | |
5 | 950 | 10 | 950 | 250 | 2500 | 3 | 4 |
1200 | 15 | 950 | 250 | 3000 | 6 | 4 | |
1300 | 20 | 950 | 250 | 4000 | 7.7 | 5 | |
7.5 | 1000 | 10 | 1000 | 250 | 2500 | 6 | 5 |
1250 | 15 | 1000 | 250 | 3000 | 7 | 6 | |
1400 | 20 | 1000 | 250 | 4000 | 9 | 6 | |
10 | 1100 | 10 | 1100 | 275 | 2500 | 5 | 7 |
1350 | 15 | 1100 | 275 | 3000 | 8 | 7 | |
1500 | 20 | 1100 | 275 | 4000 | 10 | 8 | |
15 | 1200 | 10 | 1100 | 300 | 2500 | 7 | 10 |
1500 | 15 | 1100 | 300 | 3000 | 10 | 10 | |
1600 | 20 | 1100 | 300 | 4000 | 12 | 11 |
- 1 Per Day
- 2 Months
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
Opposite I.T.I. College, Gill Road, Ludhiana, Punjab, 141003, India
Phone :+918037301853